What They Give

From their own IRS filings. Measured against what they have.

$581.5 million sounds generous. To Musk, it felt like $109.

That is everything the Musk Foundation reported paying out from 2011 to 2023, measured against a fortune of $1.03 trillion. For a typical American family worth $192,900, the same share is $109. Below: the billionaires we track whose own foundations file with the IRS, ranked by what the giving actually cost them.

The ranking

Grants their own foundations reported paying out, as a share of today's fortune, and what that share would be for a typical family. Lowest first. Tap a name for the year-by-year filings.

  1. 1Elon Musk$581.5 million2011 to 20230.056%of $1.03 trillion$109out of $192,900
  2. 2Donald Trump$5.1 million2011 to 20150.074%of $6.95 billion$142out of $192,900
  3. 3Leon Black$23.5 million2011 to 20230.17%of $14.04 billion$323out of $192,900
  4. 4Peter Thiel$70.4 million2011 to 20230.18%of $38.51 billion$353out of $192,900
  5. 5Jerry Jones$45.1 million2011 to 20230.20%of $23.03 billion$378out of $192,900
  6. 6Larry Ellison$395 million2011 to 20230.21%of $186.19 billion$409out of $192,900
  7. 7Michael Dell$935.8 million2011 to 20230.34%of $272.06 billion$664out of $192,900
  8. 8Charles Simonyi$30.6 million2011 to 20230.35%of $8.74 billion$676out of $192,900
  9. 9Larry Page$1.04 billion2011 to 20230.36%of $284.94 billion$703out of $192,900
  10. 10George Lucas$21.8 million2011 to 20230.41%of $5.3 billion$794out of $192,900
  11. 11Rick Caruso$34.4 million2011 to 20230.49%of $7.08 billion$938out of $192,900
  12. 12Mark Zuckerberg$1.61 billion2012 to 20230.63%of $254.66 billion$1,222out of $192,900
  13. 13Stephen Schwarzman$314 million2015 to 20230.77%of $40.69 billion$1,489out of $192,900
  14. 14Sergey Brin$2.14 billion2011 to 20230.82%of $262.22 billion$1,574out of $192,900
  15. 15Ronald Lauder$56.2 million2011 to 20231.0%of $5.41 billion$2,003out of $192,900
  16. 16Dick Uihlein$102.5 million2011 to 20231.5%of $7.04 billion$2,807out of $192,900
  17. 17Meg Whitman$68.1 million2011 to 20231.6%of $4.28 billion$3,070out of $192,900
  18. 18Eric Schmidt$647.6 million2011 to 20231.7%of $38.57 billion$3,239out of $192,900
  19. 19Jan Koum$454.2 million2015 to 20232.4%of $18.9 billion$4,635out of $192,900
  20. 20Steve Cohen$820.4 million2011 to 20233.1%of $26.67 billion$5,934out of $192,900
  21. 21Howard Schultz$110.6 million2012 to 20233.2%of $3.42 billion$6,235out of $192,900
  22. 22Miriam Adelson$1.08 billion2011 to 20233.5%of $30.54 billion$6,815out of $192,900
  23. 23John Paulson$441 million2011 to 20233.8%of $11.48 billion$7,413out of $192,900
  24. 24Sean Parker$139.2 million2011 to 20234.1%of $3.36 billion$7,999out of $192,900
  25. 25Reid Hoffman$110.7 million2013 to 20234.2%of $2.65 billion$8,069out of $192,900
  26. 26Laurene Powell Jobs$693.6 million2019 to 20234.5%of $15.53 billion$8,615out of $192,900
  27. 27Arthur Blank$632.9 million2011 to 20225.0%of $12.67 billion$9,639out of $192,900
  28. 28Oprah Winfrey$188.6 million2011 to 20235.5%of $3.42 billion$10,626out of $192,900
  29. 29Michael Bloomberg$6.06 billion2011 to 20236.4%of $94.92 billion$12,305out of $192,900
  30. 30JB Pritzker$313.4 million2011 to 20237.5%of $4.2 billion$14,397out of $192,900
  31. 31Dustin Moskovitz$1.27 billion2013 to 202314%of $8.98 billion$27,251out of $192,900
  32. 32Bill Gates & Melinda Gates$45.21 billion2011 to 202339%of $115.12 billion$75,751out of $192,900

Charities in their name

A famous name on a charity is not the same as the famous person paying for it. The biggest, and what they took in and spent. All 31 charities →

  1. Parker Institute for Cancer Immunotherapy

    Sean Parker · what they spent

    Public charity: open to any donor

    $650.9 milliontaken in from donors, 2015 to 2023
    $534.8 millionspent on its work and costs
    $255 millionheld at the last filing · filings
  2. Elton John AIDS Foundation

    Elton John · what they spent

    Public charity: open to any donor

    $179.1 milliontaken in from donors, 2010 to 2023
    $165.9 millionspent on its work and costs
    $36.3 millionheld at the last filing · filings
  3. The LeBron James Family Foundation

    LeBron James · what they spent

    Public charity: open to any donor

    $77.4 milliontaken in from donors, 2011 to 2023
    $58.8 millionspent on its work and costs
    $28.4 millionheld at the last filing · filings
  4. Eat. Learn. Play. Foundation

    Stephen Curry · what they spent

    Public charity: open to any donor

    $68.3 milliontaken in from donors, 2018 to 2023
    $58.5 millionspent on its work and costs
    $14.5 millionheld at the last filing · filings
  5. BeyGOOD Foundation

    Beyoncé · what they spent

    Public charity: open to any donor

    $47.3 milliontaken in from donors, 2022 to 2023
    $8.4 millionspent on its work and costs
    $41.9 millionheld at the last filing · filings

Not ranked

Their giving runs mostly through vehicles that file nothing public, so their foundations' filings would understate it. We leave them out rather than guess.

Jeff Bezos

His Bezos Earth Fund commitments run largely through vehicles that file no public return; the one foundation that does reported almost nothing so far.

Marc Andreessen

His family foundation is tiny (about $20,000 a year in grants); other giving runs through vehicles that file nothing public.

Ken Griffin

He gives directly and through vehicles that do not file public returns.

MacKenzie Scott

She gives directly to charities and publishes her own gift totals; there is no foundation to read.